Main Feature
Silent Features
Methods of Assay
Technical Specification
Optical System | ||||||||||||||||||||
| ||||||||||||||||||||
Strip Type | ||||||||||||||||||||
| ||||||||||||||||||||
Printer | ||||||||||||||||||||
| ||||||||||||||||||||
Data Output | ||||||||||||||||||||
| ||||||||||||||||||||
Screen and Keyboard | ||||||||||||||||||||
| ||||||||||||||||||||
Programming | ||||||||||||||||||||
| ||||||||||||||||||||
Quality Control | ||||||||||||||||||||
| ||||||||||||||||||||
Power / Dimensions | ||||||||||||||||||||
|
Main FeatureSilent FeaturesMultiple Plate Formats12 / 24 / 48 and 96 well capability to meet a variety of assay needs... Continue