Main Feature
Technical Specification
| Assays | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Soak Time | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Safety/Maintenance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Shaking | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Washing | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Power / Dimensions | ||||||||||||||||||||||||||
|
Main FeatureUser friendly softwareEditing of patient ID, Name (12 characters), FactorPrint out of laboratory name &a... Continue
Main FeatureUser friendly icon based operation integrated with advanced microprocesorCalibration cycle: Automatic of ... Continue
Main FeatureUser Friendly SoftwarePrecise Microprocessor control & calibrationBroad Temprature Control.RS 232 P... Continue
Main FeatureEasyBil-P provides quick, easy and accurate results of total bilirubin in whole blood ofpaediatrics sampl... Continue